Competition Schedule 2012
For further information about Riding Club area competitions. Please refer to the BRC web pages on the BHS website www.bhs.org.uk or contact Vicki Hancox, 01905 641577 or 07903 437622. For further information about Mercian competitions. Please contact Nicky Mundy, 01905 21929 or 07792 152529 or Sarah Walton on 01905 828075 |
||
| Feb 11th | Area winter dressage | Hartpury College |
| March 4th | RWHS dressage | Lyneham |
| March 17th | RWHS Topscore | Summerhouse EC |
| March 31st | Area Eventer challenge | Swalcliffe |
| April 29th | Festival of The Horse | Cooksons |
| May 7th | Mercian Hunter Trials | Pound Green |
| May 20th | Mercian show and style jumping | Cleeve Prior |
| May 26th | Area show and style jumping | Three Counties Showground (next door to) |
| May 27th | Mercian showing classes | 3 Counties Showground |
| May 30th | Mercian Showing | 3 Counties Showground (Malvern) |
| June 4th (Monday) | Mercian arena eventing | Allens Hill |
| June 10th | Area novice dressage, riding test & pairs | Crown Farm |
| June 16th | Area Dressage to Music | Kings Equestrian |
| June 30th | Area ODE | Swalcliffe |
| July 1st | Mercian combined training | Tack Farm |
| July 15th | Mercian dressage | Gumburn Farm, Sinton Green |
| August 12th | Area open dressage | Burnt Ash Farm, Minchinhampton |
| August 19th | Mercian ODE | Hilltop XC |
| October TBA | Mercian Quiz | |




